<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Scharp</title>
	<atom:link href="http://www.scharp.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scharp.com.au</link>
	<description>We are a creative studio specialising in property and development</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on iPad Apps – changing the way we market by scharp_3d</title>
		<link>http://www.scharp.com.au/blog/ipad-apps-changing-the-way-we-market-2#comment-17</link>
		<dc:creator>scharp_3d</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=3230#comment-17</guid>
		<description>iPad Apps – changing the way we market: The release of Apple’s iPad has completely changed how the next (and som... http://t.co/YdAUZcHx</description>
		<content:encoded><![CDATA[<p>iPad Apps – changing the way we market: The release of Apple’s iPad has completely changed how the next (and som&#8230; <a href="http://t.co/YdAUZcHx" rel="nofollow">http://t.co/YdAUZcHx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Stop Shop by scharp_3d</title>
		<link>http://www.scharp.com.au/blog/one-stop-shop#comment-16</link>
		<dc:creator>scharp_3d</dc:creator>
		<pubDate>Wed, 25 Jan 2012 07:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=3300#comment-16</guid>
		<description>One Stop Shop: We come in all different shapes and sizes at Scharp but when you put us together we’re a highly t... http://t.co/ahVWiDdM</description>
		<content:encoded><![CDATA[<p>One Stop Shop: We come in all different shapes and sizes at Scharp but when you put us together we’re a highly t&#8230; <a href="http://t.co/ahVWiDdM" rel="nofollow">http://t.co/ahVWiDdM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus on La Trobe – the future of city living by scharp_3d</title>
		<link>http://www.scharp.com.au/blog/focus-on-la-trobe-the-future-of-city-living#comment-15</link>
		<dc:creator>scharp_3d</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=3170#comment-15</guid>
		<description>Focus on La Trobe – the future of city living: The future of city living will be showcased in this new residenti... http://t.co/CVkmyDEw</description>
		<content:encoded><![CDATA[<p>Focus on La Trobe – the future of city living: The future of city living will be showcased in this new residenti&#8230; <a href="http://t.co/CVkmyDEw" rel="nofollow">http://t.co/CVkmyDEw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Harbour by Scharp &#124; Ross Caddaye</title>
		<link>http://www.scharp.com.au/commercial/digital-harbour#comment-12</link>
		<dc:creator>Scharp &#124; Ross Caddaye</dc:creator>
		<pubDate>Wed, 03 Aug 2011 05:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=592#comment-12</guid>
		<description>... Royal Children&#8217;s Hospital, Hamer Hall, Sydney Metro, One Bahrain, 385 Bourke St and Digital Harbour to name a ...</description>
		<content:encoded><![CDATA[<p>&#8230; Royal Children&#8217;s Hospital, Hamer Hall, Sydney Metro, One Bahrain, 385 Bourke St and Digital Harbour to name a &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Metro by Scharp &#124; Ross Caddaye</title>
		<link>http://www.scharp.com.au/major-projects/sydney_metro-2#comment-10</link>
		<dc:creator>Scharp &#124; Ross Caddaye</dc:creator>
		<pubDate>Sun, 05 Sep 2010 08:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=510#comment-10</guid>
		<description>... and bids such as Melbourne Park Redevelopment, Royal Children&#8217;s Hospital, Hamer Hall, Sydney Metro, One Bahrain, 385 Bourke St and Digital Harbour to name a ...</description>
		<content:encoded><![CDATA[<p>&#8230; and bids such as Melbourne Park Redevelopment, Royal Children&#8217;s Hospital, Hamer Hall, Sydney Metro, One Bahrain, 385 Bourke St and Digital Harbour to name a &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney Metro by Scharp &#124; Mat Tubb</title>
		<link>http://www.scharp.com.au/major-projects/sydney_metro-2#comment-9</link>
		<dc:creator>Scharp &#124; Mat Tubb</dc:creator>
		<pubDate>Sun, 05 Sep 2010 08:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=510#comment-9</guid>
		<description>... on various high profile projects such as 700 Bourke St NAB bid, Melbourne Park Redevelopment, and Sydney Metro. His ability to get the right aerial shot at the right time anywhere in Australia is second to ...</description>
		<content:encoded><![CDATA[<p>&#8230; on various high profile projects such as 700 Bourke St NAB bid, Melbourne Park Redevelopment, and Sydney Metro. His ability to get the right aerial shot at the right time anywhere in Australia is second to &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Melbourne Park Redevelopment by Scharp &#124; Mat Tubb</title>
		<link>http://www.scharp.com.au/major-projects/melbourne-park-redevelopment#comment-8</link>
		<dc:creator>Scharp &#124; Mat Tubb</dc:creator>
		<pubDate>Sun, 05 Sep 2010 08:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=395#comment-8</guid>
		<description>... years providing aerial photography on various high profile projects such as 700 Bourke St NAB bid, Melbourne Park Redevelopment, and Sydney Metro. His ability to get the right aerial shot at the right time anywhere in ...</description>
		<content:encoded><![CDATA[<p>&#8230; years providing aerial photography on various high profile projects such as 700 Bourke St NAB bid, Melbourne Park Redevelopment, and Sydney Metro. His ability to get the right aerial shot at the right time anywhere in &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hamer Hall Redevelopment by Scharp &#124; Steve Donnet</title>
		<link>http://www.scharp.com.au/major-projects/hamer_hall#comment-6</link>
		<dc:creator>Scharp &#124; Steve Donnet</dc:creator>
		<pubDate>Sun, 05 Sep 2010 07:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=478#comment-6</guid>
		<description>... 2010, he has already been able to successfully deliver high quality multimedia on projects such as Hamer hall, 80 Collins Street, and Tip ...</description>
		<content:encoded><![CDATA[<p>&#8230; 2010, he has already been able to successfully deliver high quality multimedia on projects such as Hamer hall, 80 Collins Street, and Tip &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hamer Hall Redevelopment by Scharp &#124; Andy Yong</title>
		<link>http://www.scharp.com.au/major-projects/hamer_hall#comment-5</link>
		<dc:creator>Scharp &#124; Andy Yong</dc:creator>
		<pubDate>Sun, 05 Sep 2010 07:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=478#comment-5</guid>
		<description>... Andy started with Scharp in early 2010 and has proved to be a real asset to the team delivering creative and realistic character animation. He has been able to take our 3D people to the next level of realism, providing clients with a new sense of atmosphere and excitement. Andy has been able to develop several new animated people scenarios for our flythroughs such as athletes for the States Sports Facility, cricketers and footballers for the Adelaide Oval Redevelopment, and musicians for Hamer Hall. ...</description>
		<content:encoded><![CDATA[<p>&#8230; Andy started with Scharp in early 2010 and has proved to be a real asset to the team delivering creative and realistic character animation. He has been able to take our 3D people to the next level of realism, providing clients with a new sense of atmosphere and excitement. Andy has been able to develop several new animated people scenarios for our flythroughs such as athletes for the States Sports Facility, cricketers and footballers for the Adelaide Oval Redevelopment, and musicians for Hamer Hall. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hamer Hall Redevelopment by Scharp &#124; Ross Caddaye</title>
		<link>http://www.scharp.com.au/major-projects/hamer_hall#comment-4</link>
		<dc:creator>Scharp &#124; Ross Caddaye</dc:creator>
		<pubDate>Sun, 05 Sep 2010 06:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scharp.com.au/?p=478#comment-4</guid>
		<description>... renowned projects and bids such as Melbourne Park Redevelopment, Royal Children&#8217;s Hospital, Hamer Hall, Sydney Metro, One Bahrain, 385 Bourke St and Digital Harbour to name a ...</description>
		<content:encoded><![CDATA[<p>&#8230; renowned projects and bids such as Melbourne Park Redevelopment, Royal Children&#8217;s Hospital, Hamer Hall, Sydney Metro, One Bahrain, 385 Bourke St and Digital Harbour to name a &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

